| A | B | C | D | |
|---|---|---|---|---|
| 1 | Description | Unit/Case | Unit Weight | |
| 2 | ARTISAN BREADS | |||
| 3 | 05-0001 | Lenotre-Bridor French Sourdough Dinner Roll/Pain Campagne - 30893 | 60 | 45g |
| 4 | 05-0002 | Lenotre-Bridor Pain Epi - 31692 | 45 | 40 g |
| 5 | 05-0003 | Lenotre-Bridor Mini Baguette/Pain Fusette - 30895 | 50 | 45g |
| 6 | 05-0004 | Lenotre-Bridor Green Olive Ciabatta Roll/Pain Green Olive - 30897 | 45 | 45g |
| 7 | 05-0005 | Lenotre-Bridor French Dinner Roll/Pain Petit Pave - 30896 | 50 | 40g |
| 8 | 05-0006 | Lenotre-Bridor French Multi-Grain Dinner Roll - 30898 | 60 | 45g |
| 9 | 05-2002 | B & R Classic Baguette | 24 | 12 OZ |
| 10 | 05-2000 | B & R Sandwich Baguette 6 oz. | 24 | 6 OZ |
| 11 | 05-2010 | B & R Large Ciabatta 32oz | 10 | 24lbs |
| 12 | 05-2026 | B & R 16 oz Ciabatta | 20 | 16 OZ |
| 13 | 05-2025 | B & R 6 oz Ciabatta Sandwich Roll | 16 | 6 oz |
| 14 | 05-2030 | B & R Olive Sourdough | 20 | 16 oz |
| 15 | 05-2029 | B & R Multigrain Sourdough | 20 | 16 oz |
| 16 | 05-2028 | B & R Rustic Walnut Sourdough | 20 | 16 oz |
| 17 | 05-2033 | B & R Brioche Burger Buns | 60 | 3.5 OZ |
| 18 | 05-2032 | B & R Brioche Slider Rolls | 150 | 1.5 oz |
| 19 | 05-2034 | B & R Cinnamon Brioche Pullman | 10 | 38 oz |
| 20 | 05-2031 | B & R Classic Brioche Pullman | 10 | 38 oz |
| 21 | 10-5040 | Davidovich Cinnamon Raisin Bagel, Par-Baked | 60 | 5 oz |
| 22 | 10-5041 | Davidovich Everything Bagel, Par-Baked | 60 | 5 oz |
| 23 | 10-5042 | Davidovich Plain Bagel, Par-Baked | 60 | 5 oz |
| 24 | 10-5043 | Davidovich Poppy Seed Bagel, Par-Baked | 60 | 5 oz |
| 25 | 10-5044 | Davidovich Sesame Seed Bagel, Par-Baked | 60 | 5 oz |
| 26 | 10-5045 | Davidovich Whole Wheat Bagel, Par-Baked | 60 | 5 oz |
| 27 | 10-5046 | Davidovich Mini Plain Bagel | 84 | 1.5 oz |
| 28 | 10-5047 | Davidovich Mini Cinnamon Raisin Bagel | 84 | 1.5 oz |
| 29 | 10-5048 | Davidovich Mini Poppy Seed Bagels | 84 | 1.5 oz |
| 30 | BREAKFAST PASTRIES | |||
| 31 | 10-5023 | C'est Gourmet Apple Turnover, 3.25 OZ | 64 | 3.25 OZ |
| 32 | 10-5024 | C'est Gourmet Cherry Turnover, 3.25 OZ | 64 | 3.25 OZ |
| 33 | 10-5025 | C'est Gourmet Blueberry Turnover, 3.25 oz | 64 | 3.25 OZ |
| 34 | 10-5033 | C'est Gourmet Mini Raspberry Turnover | 120 | 1.5 OZ |
| 35 | 10-5036 | C'est Gourmet Mini Apple Turnover | 120 | 1.5 OZ |
| 36 | 10-5026 | C'est Gourmet Mini Palmiers, .5 OZ | 500 | .5 OZ |
| 37 | 10-5027 | C'est Gourmet Classic Palmiers, 4 OZ | 90 | 4 OZ |
| 38 | 10-5028 | C'est Gourmet Cinnamon Twists, 2.5 OZ | 48 | 2.25 OZ |
| 39 | 10-5032 | C'est Gourmet Mini Cinnamon Twists | 152 | 1 OZ |
| 40 | 10-5029 | C'est Gourmet Chocolate Cinnamon Twists, 2.5 OZ | 48 | 2.25 OZ |
| 41 | 10-5030 | C'est Gourmet Breakfast Pretzel, 2.0 OZ | 60 | 2.25 OZ |
| 42 | 10-5037 | Galaxy Morning Bun, 4 OZ | 64 | 4 OZ. |
| 43 | 10-0035 | Bridor Apricot Croissant 115G 30009 | 60 | 115g |
| 44 | 10-0022 | Bridor Pure Butter 60gr croissant - 31000 | 70 | 60gr |
| 45 | 10-0015 | Lenotre-Bridor 70 gr Croissant - 30458 | 60 | 70 gr |
| 46 | 10-0003 | Lenotre-Bridor Small Croissant - 31778 | 195 | 30g |
| 47 | 10-0011 | Lenotre-Bridor Raisin Croissant - 30277 | 60 | 105g |
| 48 | 10-0005 | Lenotre-Bridor Mini Raisin Croissant - 31290 | 230 | 35gr |
| 49 | 10-0037 | Lenotre-Bridor Natural Chocolate Croissant - 30147 | 90 | 70 g |
| 50 | 10-0036 | Lenotre-Bridor Natural Mini Pain Au Chocolate - 31776 | 210 | 35 g |
| 51 | 10-5022 | Lenotre-Bridor Cherry Panier | 100 | 1.5 oz. |
| 52 | 10-0006 | Lenotre-Bridor Strawberry Panier | 100 | 1.5 oz |
| 53 | 10-0008 | Lenotre-Bridor Apple Panier - 31106 | 100 | 40g |
| 54 | 10-0016 | Lenotre-Bridor Cranberry Twist - 32155 | 70 | 90gr |
| 55 | 10-0017 | Lenotre-Bridor Cinnamon Swirl - 32160 | 60 | 100gr |
| 56 | 10-5002 | Jacquelines Blueberry Scones - J 45150 | 45 | 5 oz |
| 57 | 10-5003 | Jacquelines Chocolate Chunk Scones - J 45850 | 45 | 5 oz |
| 58 | 10-5004 | Jacquelines Lemon Poppy Scones - J 45450 | 45 | 5 oz |
| 59 | 10-5005 | Jacquelines Maple Nut Scones - J 45650 | 45 | 5 oz |
| 60 | 10-5006 | Jacquelines Orange Cranberry Scones - J 45550 | 45 | 5 oz |
| 61 | 10-5007 | Jacquelines Raisin Scones - J 45250 | 45 | 5 oz. |
| 62 | 10-5008 | Jacquelines Summer Peach Scones - J 45350 | 45 | 5 oz |
| 63 | 10-5012 | Jacqueline's Cinnamon Chip Scone - J 46050 | 45 | 5 oz |
| 64 | 10-5015 | Jacquelines Pumpkin Raisin Scones - J 45750 | 1 | 5 oz |
| 65 | 10-0001 | Meetinghouse Cinnamon Roll | 48 | 4 oz |
| 66 | 10-5009 | Meetinghouse Plain Cream Cheese Biscuit | 96 | 2.7 oz |
| 67 | 10-5010 | Meetinghouse 5-Herb Parm Biscuit | 120 | 2.7 oz |
| 68 | 10-5020 | Meetinghouse Pecan Sticky Bun | 48 | 4 OZ |
| 69 | 10-0002 | Mini Cinnamon swirl 30 gr 32157 | 100 | 6.6lbs |
| 70 | 10-0040 | Plaza Swt Breads Asstmt #1..Orange/Cran, Apple,Zucchini,Sour Crm | 4 per case | 0 |
| 71 | 10-0041 | Plaza Swt Breads Asstmt #2..Pumpkin, Lemon, Banana, Carrot | 4 per case | 0 |
| 72 | CHOCOLATE CHIPS,COCOA&MISC. | |||
| 73 | 15-3001 | Barry Callebaut Semi Sweet Chocolate Chips 4M | 1 | 50 lb. |
| 74 | 15-3002 | Barry Callebaut Semi Sweet Chocolate Chips 1M | 1 | 50 lb. |
| 75 | 20-2001 | Barry Callebaut White Chocolate Chips 4M | 1 | 30 lb. |
| 76 | 20-2002 | Barry Callebaut White Chocolate Chips 1M | 1 | 30 lb. |
| 77 | 15-0001 | Callebaut Baton Boulanger | 300 | 3.5 lb. |
| 78 | 15-9019 | Callebaut Cocoa Liqueur Chunks | 1 | 50 lb. |
| 79 | 15-4001 | Barry Callebaut Semi Sweet Chocolate Chunks 330 | 1 | 50 lb. |
| 80 | 20-3001 | Barry Callebaut White Chocolate Chunks | 1 | 30 lb. |
| 81 | 65-4009 | Wilbur Butterscotch Chips 4000 ct | 1 | 50 lb. |
| 82 | 65-4010 | Wilbur Peanut Butter Chips 1000 ct | 1 | 25 lb. |
| 83 | 65-4011 | Wilbur Peanut Butter Chips 4000 ct 25# | 1 | 25 lb. |
| 84 | 65-4012 | Wilbur TFF Cinnamon Chips 5000 ct | 1 | 50 lb. |
| 85 | 65-4008 | Guittard Butterscotch Chips 1000 ct | 1 | 25 lb. |
| 86 | 15-5004 | Valrhona Cocoa Powder 22-24% | 6 | 6.6 lb. |
| 87 | 15-5005 | Cacao Barry Cocoa Powder Extra Brut | 1 | 2.2 Lb. |
| 88 | 15-5003 | Bensdorf Cocoa Powder 22-24% - 50 Lbs. | 1 | 50 lb. |
| 89 | 15-5006 | Bensdorf Cocoa Powder 22-24% - 11 Lbs. | 1 | 11 Lbs. |
| 90 | 15-9024 | Pastry Star Cocoa Paste, 10# | 1 | 10 lb. |
| 91 | 15-8001 | Pastry Star Dark Chocolate Ganache | 1 | 18 lb. |
| 92 | 15-9001 | Callebaut Dark Chocolate Giandujas Block | 5 | 11 lb. |
| 93 | 15-9002 | Callebaut Milk Chocolate Giandujas Block | 5 | 11 lb. |
| 94 | 15-9003 | Valrhona Giandujas Block 3kg | 1 | 3kg |
| 95 | 15-9010 | Schokinag TFF Dark Coating Callets Concord | 1 | 22 lb. |
| 96 | 15-9011 | Schokinag TFF Milk Coating Callets Baltic | 1 | 22 lb. |
| 97 | 15-9012 | Schokinag TFF White Coating Callets Edelweiss | 1 | 22 lb. |
| 98 | 15-9013 | Schokinag TFF Pate a Glacer Dark Pail Concord | 1 | 8.8 lb. |
| 99 | 15-9014 | Schokinag TFF Pate a Glacer Milk Pail Baltic | 1 | 8.8 lb. |
| 100 | 15-9015 | Schokinag TFF Pate a Glacer White Pail Edelweiss | 1 | 8.8 lb. |
| 101 | 15-9004 | Cacao Barry Pate a Glacer Ivoire | 1 | 11 lb. |
| 102 | 15-9007 | Cacao Barry Pate a Glacer Brune | 1 | 11 lb. |
| 103 | 15-9031 | Cacao Barry Pate a Glacer Blonde | 4 | 11 lb |
| 104 | 15-9022 | Cacao Barry White Modeling Chocolate | 4 | 5.5 lb. |
| 105 | 15-9023 | Cacao Barry Dark Modeling Chocolate | 4 | 5.5lb |
| 106 | 15-9018 | Callebaut Cocoa Butter | 1 | 8.8 lb. |
| 107 | CHOCOLATE COUVETURES | |||
| 108 | 15-1001 | Callebaut Bittersweet Blocks 60/40 | 5 | 11 lb. |
| 109 | 15-1002 | Callebaut Cocoa Liquor Blocks CM - CAL - 135 | 5 | 11 lb. |
| 110 | 15-1003 | Callebaut Dark Bittersweet Blocks D835 NV | 5 | 11 lb. |
| 111 | 15-1004 | Callebaut Dark Chocolate Blocks, 835NV | 5 | 11 lb. |
| 112 | 15-1005 | Callebaut Dark Semi-Sweet Blocks, BC811NV | 5 | 11 lb. |
| 113 | 15-1010 | Callebaut Extra Bitter Couverture Blocks 70/30 | 5 | 11 lb. |
| 114 | 15-1011 | Callebaut Milk Chocolate Blocks 823 NV | 5 | 11 lb. |
| 115 | 20-0003 | Callebaut White Chocolate Block CW2 NV | 5 | 11 lb. |
| 116 | 20-1001 | Callebaut White Chocolate Callets CW2 | 1 | 22 lb. |
| 117 | 15-1019 | Callebaut Vermicelli Dark 4 x 11 Lbs. | 1 | 11 lb. |
| 118 | 15-2005 | Callebaut Extra Bitter Sweet Callets 70/30 | 1 | 22 lb. |
| 119 | 15-2006 | Callebaut Bitter Sweet Callets 60/40 | 1 | 22 lb. |
| 120 | 15-2007 | Callebaut Dark Chocolate Callets C811 | 1 | 22 lb. |
| 121 | 15-2009 | Callebaut Milk 823 Chocolate Callets | 1 | 22 lb. |
| 122 | 15-2008 | Callebaut Dark Chocolate 56.8% Callets 815 | 2 | 44lbs |
| 123 | 15-2010 | Callebaut Semi Sweet Chocolate Callets T-D835 | 1 | 30 lb. |
| 124 | 15-2002 | Cacao Barry Favorites Mi Amer Callets | 1 | 11 lb. |
| 125 | 15-2003 | Cacao Barry Amer Extra Chocolate Callets 60% | 1 | 44 lb. |
| 126 | 15-2017 | Cacao Barry Force Noir Semi Sweet Chocolate 50% | 4 | 11 lb. |
| 127 | 15-2001 | Cacao Barry Blanc Satin Callets | 1 | 11 lb. |
| 128 | 15-2004 | Cacao Barry Lactee Superieur Callets | 1 | 44 lb. |
| 129 | 15-6001 | El Rey Apamate Disks 73.5% | 4 | 11 lb. |
| 130 | 15-6004 | El Rey - Gran Saman, Extra Bitter Chocolate Disks 70% | 4 | 11 lb. |
| 131 | 20-4001 | El Rey Icoa White Chocolate Disks | 4 | 11 lb. |
| 132 | 15-3003 | Schokinag 6438 Bittersweet Chips | 1 | 22 lb. |
| 133 | 20-2003 | Schokinag White Extra Rich Chips | 1 | 22 lb. |
| 134 | 15-7001 | Valhrona Equatoriale Feves 54% | 3 | 6.6 lb. |
| 135 | 15-7002 | Valrhona Jivara Milk Feves | 3 | 6.6 lb. |
| 136 | 15-7004 | Valrhona Pur Caraibe Feves 66% | 3 | 6.6 lb. |
| 137 | 15-7006 | Valhrona Guanaja Feves 70% | 3 | 6.6 lb. |
| 138 | 20-5001 | Valrhona Ivoire White Chocolate Feves | 3 | 6.5 lb. |
| 139 | 15-2012 | Chocoa Extra 72% Bitter Callets | 1 | 22 lb. |
| 140 | 15-2014 | Chocoa Pure Dark 50% Callets | 1 | 22 lb. |
| 141 | 15-2015 | Chocoa Select 30 % Milk NV Callets | 1 | 22 lb. |
| 142 | 15-2016 | Chocoa Supreme 64% Bitter Sweet Callets | 1 | 22 lb. |
| 143 | CHOCOLATE CUPS | |||
| 144 | 35-1001 | Dobla A La Carte Cup Dark - 96117 | 240 | 1.38" x .91" |
| 145 | 35-1002 | Dobla Petit Four Dark Assorted - 96110 | 168 | 1.57 X .59" |
| 146 | 35-1004 | Dobla Mini Cup Dark - 96100 | 210 | 1.18" X .59" |
| 147 | 35-1005 | Dobla Mini Cup White - 96500 | 210 | 1.7lbs |
| 148 | 35-1007 | Dobla Coffee Cup Dark - 96108 | 168 | 1.73" x .79" |
| 149 | 35-1008 | Dobla Dessert Cup Dark - 96116 | 42 | 3.94" x .79" |
| 150 | 35-1009 | Dobla Liqueur Cup Dark (Foil Wrap) - 96132 | 168 | 1.18" x 1.26" |
| 151 | 35-1012 | Dobla Turban Cup Dark - 96105 | 91 | 2.76" x .79" |
| 152 | 35-1015 | Dobla Marbled Coconut Cup Small - 96107 | 154 | 1.95" x 0.59" |
| 153 | 35-1013 | Mona Lisa Chocolate Tea Cups 2.5" - TC-1 | 36 | 2.5" |
| 154 | 35-1017 | Mona Lisa Tulip Cup Pastel - PT-1 | 36 | 2.75" X 2.5" |
| 155 | 35-1018 | Mona Lisa Tulip Cup Semi-Sweet - TL-1DN | 36 | 2.75" X 2.5" |
| 156 | 35-1019 | Mona Lisa Tulip Mini Cup Pastel - PF-N2 | 152 | 1.46" X 1.3" |
| 157 | 35-1021 | Mona Lisa Tuxedo Tulip Cup - TUX-1 | 36 | 2.63" x 2.75" |
| 158 | 35-1028 | Mona Lisa mini coffee cups 45 ct CM-2DN | 1 | 45 |
| 159 | 35-1030 | Mona Lisa Marble Tulip Cup, 2.75" | 36 | 2.75" |
| 160 | CHOCOLATE DECORATIONS | |||
| 161 | 15-9020 | Chocovic Cocoa Nibs | 1 | 1.5 kg. |
| 162 | 35-2011 | Cacao Barry Chocolate Coffee Bean 2 lb. | 1 | 2 lb. |
| 163 | 35-2021 | Chocolate Jimmies 5 lbs. | 1 | 5 lbs |
| 164 | 35-1022 | Mona Lisa Semi Sweet Shavings (4#) | 1 | 4 LBS |
| 165 | 35-1023 | Mona Lisa Marbled Shavings (4#) | 1 | 4 LBS |
| 166 | 35-1024 | Mona Lisa Ivory Shavings (4#) - W-012 | 1 | 4 LBS |
| 167 | 35-0001 | Dobla Cigarillo Duo Retro - 93175 | 200 | 5.91" |
| 168 | 35-0002 | Dobla Cigarillo Dark Mint - 91174 | 200 | 5.91" |
| 169 | 35-0003 | Dobla Cigarillo White/Dark Stripe - 93173 | 200 | 5.91" |
| 170 | 35-0004 | Dobla Mikado Dark - 91162 | 336 | 3.82" |
| 171 | 35-0005 | Dobla Mikado White - 93165 | 336 | 3.82" |
| 172 | 35-2018 | Dobla Spear Dark/White - 91175 | 490 | 7.87" |
| 173 | 35-3001 | Dobla Panatella Duo (Retro) - 93176 | 110 | 7.87" |
| 174 | 35-3002 | Dobla Panatella White/Dark Stripe - 93172 | 110 | 7.87" |
| 175 | 35-3003 | Dobla Panatella Dark/White Stripe - 91172 | 110 | 7.87" |
| 176 | 35-3004 | Dobla Panatella Dark - 91171 | 110 | 7.87" |
| 177 | 35-3005 | Dobla Panatella Strawberry - 93178 | 110 | 7.87" |
| 178 | 35-3006 | Dobla Panatella White - 93171 | 110 | 7.87" |
| 179 | 35-2002 | Dobla Exclusive Assortment - 91202 | 400 | 1.77""x .98" |
| 180 | 35-2003 | Dobla Fan Decorettes - 91204 | 245 | 1.38" x 1.97" |
| 181 | 35-2005 | Dobla Flower Dark - 96014 | 76 | 1.18" x 1" |
| 182 | 35-2006 | Dobla Flower White - 96013 | 76 | 1.18"x 1" |
| 183 | 35-2007 | Dobla Happy Birthday Banner - 96232 | 350 | 1.97" x .47" |
| 184 | 35-2009 | Dobla Siena Black/White - 92200 | 275 | 2.17"x 1.38" |
| 185 | 35-4020 | Dobla Typhoon - 93208 | 82 | 1.46" x 4.02" |
| 186 | 35-2010 | Dobla Belle Decor - 91222 | 280 | |
| 187 | 35-2013 | Dobla Rose Duo - 92182 | 160 | .71" x .51" |
| 188 | 35-2014 | Dobla Rose White - 93182 | 160 | .71" x .51" |
| 189 | 35-4001 | Dobla Blizzard - 93205 | 280 | 1.82" x 1.46" |
| 190 | 35-4002 | Dobla Blizzard Triangle White/Red - 93219 | 280 | 1.82" x 1.46" |
| 191 | 35-4003 | Dobla Diablo Square - 93231 | 465 | 1.26 X 1.26" |
| 192 | 35-4019 | Dobla Diablo Triangle - 93245 | 290 | 1.34 X 2.05" |
| 193 | 35-4004 | Dobla Domino Square Dark/White - 92203 | 525 | 1.38"x 1.38" |
| 194 | 35-4005 | Dobla Domino Square Pink/White - 93229 | 525 | 1.38"x 1.38" |
| 195 | 35-7000 | Dobla Domino Square Green/Red - 91182 | 470 | 1.38" |
| 196 | 35-4006 | Dobla Domino Triangle Dark/White - 91181 | 576 | 1.30"x 1.92" |
| 197 | 35-4007 | Dobla Eureka Marbled - 91270 | 120 | 1.81"x 1.81" |
| 198 | 35-4008 | Dobla Puccini - 91266 | 295 | 1.85"x 1.26" |
| 199 | 35-4009 | Dobla Puccini Comma White/Green - 93221 | 295 | 1.85"x 1.26" |
| 200 | 35-4010 | Dobla Round Decorettes Assortment - 91200 | 400 | 1.18" |
| 201 | 35-4011 | Dobla Round White/Green - 93225 | 500 | 1.60 |
| 202 | 35-4012 | Dobla Round White/Orange - 93224 | 500 | 1.60 |
| 203 | 35-4013 | Dobla Tramontana Marbled - 91271 | 75 | 4.17"x 1.61" |
| 204 | 35-4015 | Dobla Twister Dark/White - 96269 | 2.2lb. | 1" |
| 205 | 35-4016 | Dobla Twister Mini Dark/White - 96271 | 3.3 lb. | .50" |
| 206 | 35-5005 | Dobla Forest Shavings Dark - 96308 | 1 | 5.5 lb. |
| 207 | 35-5019 | Dobla Forest Shavings White - 96323 | 5.5 lb. | 1.97"x 2.76" |
| 208 | 35-5012 | Dobla Forest Shavings Dark/White - 96326 | 1 | 5.5 lb |
| 209 | 35-5011 | Dobla Mini Forest Shavings Dark/White - 93186 | 1.8 lb. | 1.3" x 1.02" |
| 210 | 35-5013 | Dobla Spaghetti Dark - 96333 | 1 | 5.5 lb. |
| 211 | 35-5014 | Dobla Spaghetti White - 96335 | 1 | 5.5 lb. |
| 212 | 35-5017 | Dobla Swirls White - 96315 | 1 | 5.5 lb. |
| 213 | 35-5021 | Dobla Dark Blossom Curls - 96385 | 1 | 12 lb. |
| 214 | 35-5023 | Dobla White Blossom Curls - 96392 | 1 | 12 lb. |
| 215 | 35-5024 | Dobla Duo Blossom Curls - 96387 | 1 | 12 lbs. |
| 216 | 35-5027 | Dobla Natural Red Blossom Curls - 98227 | 1 | 12 lbs. |
| 217 | 35-5022 | Dobla Pink Blossom Curls - 96391 | 1 | 12 lb. |
| 218 | 35-5025 | Dobla Orange Blossom Curls - 96384 | 1 | 12 lb. |
| 219 | 35-7001 | Dobla Yellow Blossom Curls, 12 lb - 96394 | Bulk | 12 lb |
| 220 | 35-5026 | Dobla Green Blossom Curls - 96388 | 1 | 12 lbs. |
| 221 | 35-5028 | Dobla Mini White Forest Shavings - 93185 | 1 | 1.8 lb |
| 222 | 35-6001 | Dobla Truffle Shell Dark - 96811 | 504 | .98"x .98" |
| 223 | 35-6002 | Dobla Truffle Shell Milk - 96821 | 504 | .98"x .98" |
| 224 | 35-6003 | Dobla Truffle Shell White - 96831 | 504 | .98"x .98" |
| 225 | CHOCOLATE TRANSFER SHEETS | |||
| 226 | 70-2003 | IBC Transfer Sheet Harmonic 15.75" x 11.8" | 30 | n/a |
| 227 | 70-2006 | IBC Transfer Sheet Frost 15.75" x 11.8" | 30 | n/a |
| 228 | SEASONAL DECORATIONS | |||
| 229 | 35-4021 | Dobla Halloween Exclusive Assortment | 290 | 1.25" |
| 230 | 35-4025 | Dobla Green Holly Leaf with Berries | 165 | 1.75" |
| 231 | 35-4026 | Dobla Dark Holly Leaf with Berries | 165 | 1.75" |
| 232 | 35-4027 | Dobla Holiday Bells Assortment | 330 | 1.85" |
| 233 | 35-5025 | Dobla Orange Blossom Curls - 96384 | 1 | 12 lb. |
| 234 | 35-5026 | Dobla Green Blossom Curls - 96388 | 1 | 12 lbs. |
| 235 | 35-5027 | Dobla Natural Red Blossom Curls - 98227 | 1 | 12 lbs. |
| 236 | 25-0002 | White Chocolate Mushroom Bronze | 88 | 1.25" x 1.25" |
| 237 | 25-0005 | Marzipan Pine Tree | 100 | 1.2" |
| 238 | 25-0014 | Dark Chocolate Label Happy Holidays Decoration | 1 | 2.75" x 0.75" (90 pcs.) |
| 239 | 66-0005 | PCB Red Velvet Cocoa Butter Spray (DC069) | 1 | 150 ml |
| 240 | 66-0006 | PCB Green Velvet Cocoa Butter Spray (DC070) | 1 | 150 ml |
| 241 | 65-5022 | India Tree Autumn Leaves | 1 | 2.3 lbs. |
| 242 | 67-5009 | Sprinkle King Sand & Sugar - Red | 1 | 8 lb. |
| 243 | 67-5006 | Sprinkle King Sand & Sugar - Green | 1 | 8 lb. |
| 244 | DESSERTS, COOKIES | |||
| 245 | 30-2001 | Boston Gourmet Chefs Shortbread Cookies Plain | 100 per case | 3" x 1.5" |
| 246 | 30-5001 | Boston Gourmet Chefs Chocolate Chip Cookie, 5 OZ | 1 | 5 OZ |
| 247 | 30-5002 | Boston Gourmet Chefs M & M Cookie, 5 OZ | 1 | 5 OZ |
| 248 | 75-8001 | Matisse Rolled Wafer Butter | 280 | 3.5"x 0.6" |
| 249 | 75-8002 | Matisse Fan Wafer Butter | 300 | 0 |
| 250 | 75-9001 | Vincenzi Lady Fingers | 432 | 3" |
| 251 | DESSERTS, FULL SIZE | |||
| 252 | 40-1051 | Boston Gourmet Chefs Triple Layer Boston Cream Pie, 10" | 1 | 10" |
| 253 | 40-1009 | Opera Patisserie Chocolate Marquise Cake 10" | 1 | 10" |
| 254 | 40-1010 | Opera Patisserie Figaro | 1 | 10" |
| 255 | 40-1101 | Opera Patisserie 10" Apple Streusel Tart | 1 | 10" |
| 256 | 40-1102 | Opera Patisserie 10" Chocolate Pecan Tart | 1 | 10" |
| 257 | 40-1103 | Opera Patisserie 10" Lemon Meringue Tart | 1 | 11" |
| 258 | 40-1104 | Opera Patisserie Linzer Cake 10" | 1 | 10" |
| 259 | 40-1105 | Opera Patisserie Black Forest Cake 10" | 1 | 10" |
| 260 | 40-1106 | Opera Patisserie Flourless Chocolate Cake 10" | 1 | 10" |
| 261 | 40-1107 | Opera Patisserie Puccini Cake 10" | 1 | 10" |
| 262 | 40-1119 | Opera Patisserie 10" Ent. Coco Mango Passion | 1 | 10" |
| 263 | 40-1201 | Opera Patisserie New York Cheesecake | 1 | 10" |
| 264 | 40-2000 | French Patisserie RTB Apple Spice Tart, 8" | 8 | 8" |
| 265 | 40-2001 | French Patisserie RTB Apricot Hazelnut Tart, 8" | 8 | 8" |
| 266 | 40-2002 | French Patisserie RTB Cherry Clafoutis, 8" | 8 | 8" |
| 267 | 40-2003 | French Patisserie RTB Pear Chocolate Tart, 8" | 8 | 8" |
| 268 | 40-2004 | French Patisserie RTB Frangipane, 8" | 10 | 8" |
| 269 | 40-4037 | Humble Pie, RTB Blueberry Pie, 9" | 2 | 9" |
| 270 | 40-4035 | Humble Pie, RTB Strawberry Rhubarb, 9" (Seasonal Flavor) | 2 | 9 |
| 271 | 40-4036 | Humble pie, RTB Cherry Pie, 9" (Seasonal Flavor) | 2 | 9" |
| 272 | 40-4052 | Humble Pie, RTB Apple Pie 9" (Seasonal Flavor) | 2 | 9" |
| 273 | 40-4053 | Humble Pie, RTB Pumpkin Pie 9" (Seasonal Flavor) | 2 | 9" |
| 274 | DESSERTS, HALF SHEET | |||
| 275 | 40-0025 | Opera Patisserie Tiramisu Half Sheet 24-Cut | 24 | 3.0 OZ |
| 276 | 40-0026 | Opera Patisserie Choc. Duo Half Sheet 24-cut | 24 | 3.0 OZ |
| 277 | 40-1108 | Opera Patisserie Vanilla Berry Cake Half Sheet 24-Cut | 24 | 3.0 OZ |
| 278 | 40-1109 | Opera Patisserie Coconut Passion Mango Cake Half Sheet 24-Cut | 24 | 3.0 OZ |
| 279 | 40-1110 | Opera Patisserie Pear Caramel Cake Half Sheet 24-Cut | 24 | 3.0 OZ |
| 280 | 40-1115 | Opera Black Forest Half Sheet, Cut 24 | 24 | 3 OZ |
| 281 | 40-1116 | Opera Cappucino Praline Half Sheet, 24-Cut | 24 | 3 OZ |
| 282 | 40-1301 | Opera Patisserie Dulce De Leche Half Sheet 24-Cut | 24 | 3.0 oz. |
| 283 | DESSERTS, INDIVIDUAL | |||
| 284 | 40-4001 | Boston Gourmet Chefs Boston Cream Pie Individual Cake | 12 | 3" |
| 285 | 40-4005 | Boston Gourmet Chefs Apple Tarte Tatin | 8 | 4" |
| 286 | 40-4028 | Boston Gourmet Chefs Pumpkin Cheesecake | 12 | 3.5 oz. |
| 287 | 40-4040 | Blackhound German Chocolate Cake, 3" | 20 | 3" |
| 288 | 40-4041 | Blackhound Lemon Raspberry Cake, 3" | 20 | 3" |
| 289 | 40-4042 | Blackhound Triple-Layer Chocolate Cake, 3" | 20 | 3" |
| 290 | 40-4044 | Blackhound Carrot Cake, 3" | 20 | 3" |
| 291 | 40-4045 | Blackhound Coconut Cake, 3" | 20 | 3" |
| 292 | 40-4051 | Galaxy Classic Creme Brulee with Ramekin | 24 | 4 oz. |
| 293 | 40-4062 | Galaxy Classic Creme Brulee Refill | 24 | 4 oz. |
| 294 | 40-4063 | Galaxy NY Style Cheesecake, 4 OZ | 24 | 4 oz. |
| 295 | 40-4056 | Galaxy Pumpkin Cheesecake, 4 OZ (Seasonal Flavor) | 24 | 4 oz. |
| 296 | 40-4057 | Galaxy Eggnog Streusel Cheesecake (Seasonal Flavor) | 24 | 4 oz. |
| 297 | 40-4031 | Humble Pie, RTB Strawberry Rhubarb, 4" | 12 | 4 OZ |
| 298 | 40-4032 | Humble Pie, RTB Blueberry Pie, 4" | 12 | 4" |
| 299 | 40-4043 | Humble Pie, RTB Apple Pie, 4" | 12 | 4" |
| 300 | 40-4050 | Humble Pie, RTB Pumpkin Pie 4" (Seasonal Flavor) | 12 | 4" |
| 301 | 40-4033 | Humble Pie, RTB Cherry Pie, 4" (Seasonal Flavor) | 12 | 4" |
| 302 | 40-4034 | Humble Pie, RTB Peach Pie, 4" (Seasonal Flavor) | 12 | 4" |
| 303 | 40-4009 | Opera Patisserie Chocolate Bombe | 20 | 4.7 OZ |
| 304 | 40-4010 | Opera Patisserie Sacher | 20 | 4.1 OZ |
| 305 | 40-4011 | Opera Patisserie Chocolate Trilogy | 20 | 2.6 OZ |
| 306 | 40-4012 | Opera Patisserie Individual Flourless Chocolate | 18 | 4.4 OZ |
